Property Attributes
- MLS#20262966
- TypeSingle Family
- Listing Status Active
- CountyWARREN
- CityBowling Green
- AreaWarren South
- NeighborhoodGreystone
- Zip42101
- StyleTraditional
- Year Built2010
- Price$ 287,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1645
- Lot Size0.24 Acres
Data Source:
REALTOR® Association of Southern Kentucky (RASK)
Property Description
Welcome home! This sweet 3-bedroom, 2-bath home is full of charm and that cozy, welcoming feel everyone loves. The moment you walk in, you’ll notice the beautiful décor and homey touches that make it easy to picture yourself settling in. Out back, the fenced yard is perfect for kids, pets, and weekend hangouts, and the above-ground pool is ready for those hot summer days. Located in a wonderful neighborhood and zoned for the always-popular South Warren and Richpond schools, this place has the comfort, convenience, and Southern warmth you’ve been looking for. You’re gonna feel right at home here.
| Elementary School | Middle School | High School |
|---|---|---|
| Rich Pond Elementary School | South Warren Middle School | South Warren High School |
| Price History | |
|---|---|
| 5/21/2026 | Listed $289,900 |
| 9/11/2026 | 2$287,000 |
General Features
| Water | County |
|---|---|
| Sewer | City,Sewer |
| Heating | Heat Pump |
| Other Rooms | None |
| REO | No |
| Subdivision | Greystone |
| Water Heater | Energy Star,Other-See Remarks |
| County | Warren |
| Class | Residential/Farm |
| Type | Single Family |
| New Construction Y/N | No |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | KY |
| Sale/Rent | For Sale |
| Auction Y/N | No |
| Docs on File | Seller Disclosure |
| Short Sale | No |
| Primary City | Bowling Green |
| Directions | Take Nashville Rd to McLellan Rd to Greystone Subdivision - Right on Clover,left on Red Maple - property will be on the right. |
| City | Bowling Green |
| Middle School | South Warren |
| Originating MLS | RASK |
| High School | South Warren |
| Year Built | 2010 |
| Elementary School | Rich Pond |
| DOM | 113 |
| Secondary City | Warren County |
| Postal Code | 42101 |
| Price Per Sq Ft Total AG | 174.47 |
Interior Features
| Kitchen | Cook Top,Dishwasher,Disposal,Microwave,Range Electric,Refrigerator,Self-Cleaning Oven,Smooth Top Range |
|---|---|
| Basement | None |
| Total Baths | 2 |
| Floors | Tile,Vinyl |
| Interior Features | Attic Storage,Ceiling Fan(s),Closet Light(s),Energy Star Home,Foam Insulation,Split Bedroom Floor Plan,Tray Ceiling(s),Vaulted Ceiling(s),Walk-in Closet(s) |
| Walls | Dry Wall |
| Utility Room | Laundry Room |
| Full Baths | 2 |
| Basement Y/N | No |
| Air Conditioning | Central Air,Central Electric |
| SqFt Source | Other |
Exterior Features
| Garage Spaces | 2 |
|---|---|
| Foundation | Block |
| Lot Size Area | 0.24 |
| Price Per Acre | 1195833 |
| Exterior Features | Covered Front Porch,Swimming Pool-Abv Ground,Concrete Walks,Exterior Lights,Landscaping,Patio |
| Roofing | Dimensional,Shingles |
| Fence | Backyard Fence,Privacy |
| Garage/Carport | Garage Attached,Front Entry,Garage Door Opener |
| Water Features | None |
| Acreage Source | PVA |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
REALTOR® Association of Southern Kentucky All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may