Property Attributes
- MLS#20260426
- TypeSingle Family
- Listing Status Active
- CountyBARREN
- CityCave City
- AreaBarren County
- NeighborhoodNorthside Estates
- Zip42127
- StyleRanch
- Year Built1979
- Price$ 164,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage960
- Lot Size0.46 Acres
Data Source:
REALTOR® Association of Southern Kentucky (RASK)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Caverna Elementary School | Caverna Middle School | Caverna High School |
| Price History | |
|---|---|
| 1/21/2026 | Listed $164,900 |
General Features
| Water | City |
|---|---|
| Sewer | City |
| Heating | Forced Air |
| Other Rooms | None |
| REO | No |
| Subdivision | Northside Estates |
| Water Heater | Electric |
| County | Barren |
| Class | Residential/Farm |
| Type | Single Family |
| New Construction Y/N | No |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | KY |
| Sale/Rent | For Sale |
| Auction Y/N | No |
| Docs on File | None |
| Short Sale | No |
| HOA Fee Includes | None |
| Primary City | Cave City |
| Directions | Take I-65 North to exit 53,turn rigght on US-31W and continue to Bale Ave. |
| City | Cave City |
| Middle School | Caverna |
| Fees | None |
| Originating MLS | RASK |
| High School | Caverna |
| Year Built | 1979 |
| Elementary School | Caverna |
| DOM | 227 |
| Secondary City | Barren County |
| Postal Code | 42127 |
| Price Per Sq Ft Total AG | 171.77 |
Interior Features
| Kitchen | Eat-In |
|---|---|
| Basement | None |
| Total Baths | 2 |
| Floors | Carpet,Hardwood,Vinyl |
| Interior Features | Attic Storage,Ceiling Fan(s),Closet Light(s) |
| Walls | Dry Wall |
| Utility Room | Laundry Room |
| Full Baths | 2 |
| Basement Y/N | No |
| Air Conditioning | Central Electric |
| SqFt Source | Other |
Exterior Features
| Garage Spaces | 1 |
|---|---|
| Foundation | Crawl Space |
| Lot Size Area | 0.46 |
| Price Per Acre | 358478 |
| Exterior Features | Covered Front Porch,Out Building,Deck,Exterior Lights,Landscaping,Mature Trees,Porch,Trees |
| Roofing | Shingles |
| Fence | None |
| Garage/Carport | Carport Detached |
| Water Features | None |
| Acreage Source | PVA |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
REALTOR® Association of Southern Kentucky All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may